Classic Header

{fbt_classic_header}

Top Ad

Breaking News:

latest

Daily Trading Range For 16-12-09

SHUBHLAXMI Buy Above For 16-12-2009 Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3 ...

SHUBHLAXMI Buy Above For 16-12-2009
Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3
SBIN BA 2184.1 2204.4 2224.4 2236.7
SB 2171.9 2151.7 2131.6 2119.4
ICICIBANK BA 828.4 836.2 844.0 848.7
SB 823.6 815.8 808.0 803.3
DLF BA 379.4 381.7 384.0 385.4
SB 378.0 375.7 373.4 372.0
TATASTEEL BA 545.4 548.5 551.6 553.5
SB 543.6 540.5 537.4 535.5
UNITECH BA 84.9 85.8 86.7 87.2
SB 84.4 83.5 82.6 82.1
RELIANCE BA 1050.9 1057.1 1063.2 1066.9
SB 1047.1 1040.9 1034.8 1031.1
INFOSYSTCH BA 2508.9 2516.0 2523.1 2527.4
SB 2504.7 2497.6 2490.5 2486.2
HDFC BA 2617.9 2640.7 2663.3 2677.1
SB 2604.1 2581.3 2558.7 2544.9
LT BA 1679.2 1690.0 1700.6 1707.1
SB 1672.8 1662.1 1651.4 1645.0
SUZLON BA 79.8 80.9 81.9 82.6
SB 79.1 78.0 77.0 76.3
TATAMOTORS BA 690.1 697.5 704.9 709.4
SB 685.7 678.3 670.9 666.4
BHARTIARTL BA 317.7 319.8 322.0 323.3
SB 316.3 314.2 312.0 310.7
SAIL BA 210.8 213.4 216.0 217.6
SB 209.2 206.6 204.0 202.4
JINDALSTEL BA 714.8 720.8 726.7 730.3
SB 711.2 705.2 699.3 695.7
AXISBANK BA 960.4 971.6 982.7 989.5
SB 953.6 942.4 931.3 924.5
JPASSOCIAT BA 222.9 224.9 226.9 228.1
SB 221.6 219.6 217.6 216.4
HINDALCO BA 141.0 141.8 142.6 143.1
SB 140.5 139.7 138.9 138.4
HDFCBANK BA 1700.5 1718.9 1737.0 1748.1
SB 1689.5 1671.1 1653.0 1641.9
BHEL BA 2361.8 2379.3 2396.7 2407.3
SB 2351.2 2333.7 2316.3 2305.7
IDFC BA 152.8 155.4 158.1 159.7
SB 151.2 148.6 145.9 144.3
RELCAPITAL BA 829.2 835.6 842.1 846.0
SB 825.2 818.8 812.3 808.4
STER BA 828.6 834.1 839.5 842.8
SB 825.4 819.9 814.5 811.2
RELINFRA BA 1037.8 1047.0 1056.1 1061.7
SB 1032.2 1023.0 1013.9 1008.3
RCOM BA 174.9 177.1 179.3 180.6
SB 173.6 171.4 169.2 167.9
HEROHONDA BA 1670.1 1680.9 1691.6 1698.1
SB 1663.5 1652.7 1642.0 1635.5
M&M BA 1020.4 1034.9 1049.3 1058.0
SB 1011.6 997.1 982.7 974.0
MARUTI BA 1585.1 1598.6 1612.0 1620.2
SB 1576.9 1563.4 1550.0 1541.8
RANBAXY BA 518.0 521.2 524.4 526.3
SB 516.0 512.8 509.6 507.7
HINDUNILVR BA 267.2 269.0 270.8 271.9
SB 266.2 264.4 262.6 261.5
WIPRO BA 659.8 662.2 664.5 665.9
SB 658.4 656.0 653.7 652.3
CIPLA BA 346.6 348.7 350.8 352.0
SB 345.3 343.2 341.1 339.9
TCS BA 700.0 703.5 707.0 709.1
SB 697.8 694.3 690.8 688.7
GAIL BA 399.6 405.6 411.6 415.2
SB 395.9 389.9 383.9 380.3
ITC BA 250.2 251.4 252.5 253.1
SB 249.6 248.4 247.3 246.7
ACC BA 852.2 857.1 861.9 864.9
SB 849.2 844.3 839.5 836.5
PNB BA 898.3 905.8 913.2 917.7
SB 893.7 886.2 878.8 874.3
ONGC BA 1189.5 1194.4 1199.4 1202.4
SB 1186.5 1181.6 1176.6 1173.6
GRASIM BA 2407.9 2434.5 2461.0 2477.1
SB 2391.7 2365.1 2338.6 2322.5
SIEMENS BA 556.0 561.0 566.0 569.0
SB 553.0 548.0 543.0 540.0
CAIRN BA 268.5 270.0 271.6 272.5
SB 267.5 266.0 264.4 263.5
NTPC BA 207.5 208.2 208.8 209.2
SB 207.2 206.5 205.9 205.5
TATAPOWER BA 1328.9 1338.4 1347.8 1353.5
SB 1323.1 1313.6 1304.2 1298.5
IDEA BA 56.4 57.0 57.6 58.0
SB 56.0 55.4 54.8 54.4
HCLTECH BA 336.9 339.6 342.2 343.9
SB 335.3 332.6 330.0 328.3
BPCL BA 616.3 619.2 622.1 623.9
SB 614.5 611.6 608.7 606.9
ABB BA 750.5 754.4 758.3 760.6
SB 748.2 744.3 740.4 738.1
AMBUJACEM BA 97.5 98.4 99.2 99.8
SB 97.0 96.1 95.3 94.7
RPOWER BA 144.6 145.4 146.2 146.6
SB 144.2 143.4 142.6 142.2
POWERGRID BA 104.6 105.0 105.3 105.4
SB 104.5 104.1 103.8 103.7
SUNPHARMA BA 1456.3 1461.8 1467.1 1470.4
SB 1453.1 1447.6 1442.3 1439.0
NIFTY FUTURE BA 5028.8 5054.4 5079.9 5095.5
SB 5013.2 4987.6 4962.1 4946.5

No comments

(Disclaimer: The above chart shown is for study purpose only and not for trading decision)