Classic Header

{fbt_classic_header}

Top Ad

Breaking News:

latest

Daily Trading Range For 18-12-09

SHUBHLAXMI Buy Above For 18-12-2009 Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3 ...

SHUBHLAXMI Buy Above For 18-12-2009
Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3
HCLTECH BA 362.3 373.1 383.8 390.4
SB 355.7 344.9 334.2 327.6
JPASSOCIAT BA 150.3 152.1 153.9 155.0
SB 149.2 147.4 145.6 144.5
CIPLA BA 355.1 358.3 361.4 363.3
SB 353.1 349.9 346.8 344.9
SUZLON BA 83.0 83.7 84.5 85.0
SB 82.5 81.8 81.0 80.5
TCS BA 725.8 728.9 732.0 733.9
SB 724.0 720.9 717.8 715.9
HINDUNILVR BA 268.5 270.1 271.6 272.6
SB 267.5 265.9 264.4 263.4
HINDALCO BA 145.5 146.5 147.5 148.1
SB 145.0 144.0 143.0 142.4
CAIRN BA 271.2 272.0 272.7 273.2
SB 270.8 270.0 269.3 268.8
AMBUJACEM BA 99.5 100.0 100.4 100.7
SB 99.2 98.7 98.3 98.0
GAIL BA 415.5 418.1 420.7 422.3
SB 414.0 411.4 408.8 407.2
ONGC BA 1204.4 1212.5 1220.5 1225.4
SB 1199.6 1191.5 1183.5 1178.6
TATASTEEL BA 564.2 567.3 570.3 572.2
SB 562.4 559.3 556.3 554.4
HEROHONDA BA 1673.3 1684.3 1695.1 1701.7
SB 1666.7 1655.7 1644.9 1638.3
M&M BA 1056.5 1061.6 1066.7 1069.8
SB 1053.5 1048.4 1043.3 1040.2
SBIN BA 2172.8 2185.5 2198.1 2205.7
SB 2165.2 2152.5 2139.9 2132.3
SAIL BA 213.2 214.7 216.2 217.0
SB 212.4 210.9 209.4 208.6
SUNPHARMA BA 1485.0 1493.9 1502.8 1508.2
SB 1479.6 1470.7 1461.8 1456.4
ACC BA 867.3 871.5 875.7 878.2
SB 864.7 860.5 856.3 853.8
INFOSYSTCH BA 2560.4 2569.2 2577.9 2583.2
SB 2555.2 2546.4 2537.7 2532.4
TATAMOTORS BA 713.8 717.2 720.5 722.5
SB 711.8 708.4 705.1 703.1
AXISBANK BA 943.2 951.1 958.9 963.7
SB 938.4 930.5 922.7 917.9
PNB BA 894.9 900.5 906.0 909.3
SB 891.5 885.9 880.4 877.1
STER BA 840.0 843.5 846.9 849.0
SB 838.0 834.5 831.1 829.0
ICICIBANK BA 825.3 829.8 834.2 836.9
SB 822.5 818.0 813.6 810.9
POWERGRID BA 104.7 105.0 105.4 105.6
SB 104.4 104.1 103.7 103.5
ABB BA 758.8 761.6 764.4 766.1
SB 757.2 754.4 751.6 749.9
JINDALSTEL BA 714.6 717.7 720.7 722.6
SB 712.8 709.7 706.7 704.8
WIPRO BA 671.7 675.8 679.9 682.4
SB 669.1 665.0 660.9 658.4
ITC BA 249.3 250.2 251.0 251.4
SB 248.9 248.0 247.2 246.8
NTPC BA 207.7 208.2 208.6 208.9
SB 207.4 206.9 206.5 206.2
IDFC BA 152.8 153.7 154.5 154.9
SB 152.4 151.5 150.7 150.3
BHEL BA 2333.6 2345.6 2357.5 2364.7
SB 2326.4 2314.4 2302.5 2295.3
RPOWER BA 144.1 144.6 145.1 145.4
SB 143.7 143.2 142.7 142.4
GRASIM BA 2427.1 2436.7 2446.1 2451.9
SB 2421.4 2411.9 2402.4 2396.7
BHARTIARTL BA 326.1 333.0 339.9 344.1
SB 321.9 315.0 308.1 303.9
RANBAXY BA 524.7 527.2 529.6 531.1
SB 523.2 520.7 518.3 516.8
TATAPOWER BA 1319.0 1325.7 1332.3 1336.3
SB 1315.0 1308.3 1301.7 1297.7
RELCAPITAL BA 827.3 831.4 835.6 838.1
SB 824.7 820.6 816.4 813.9
HDFC BA 2597.0 2613.7 2630.2 2640.3
SB 2587.0 2570.3 2553.8 2543.7
RELINFRA BA 1037.0 1050.3 1063.5 1071.6
SB 1029.0 1015.7 1002.5 994.4
RCOM BA 174.1 174.9 175.8 176.4
SB 173.5 172.7 171.8 171.2
MARUTI BA 1556.7 1562.4 1568.1 1571.6
SB 1553.3 1547.6 1541.9 1538.4
RELIANCE BA 1034.5 1040.4 1046.2 1049.8
SB 1030.9 1025.0 1019.2 1015.6
IDEA BA 58.2 58.6 58.9 59.2
SB 58.0 57.6 57.3 57.0
HDFCBANK BA 1670.7 1677.9 1684.9 1689.3
SB 1666.4 1659.3 1652.2 1647.9
LT BA 1658.7 1667.8 1676.7 1682.2
SB 1653.3 1644.2 1635.3 1629.8
SIEMENS BA 558.1 560.9 563.7 565.4
SB 556.4 553.6 550.8 549.1
BPCL BA 598.1 601.9 605.6 607.9
SB 595.9 592.1 588.4 586.1
UNITECH BA 82.4 83.1 83.9 84.3
SB 82.0 81.3 80.5 80.1
DLF BA 365.1 369.7 374.3 377.1
SB 362.3 357.7 353.1 350.3
NIFTY FUTURE BA 5034.3 5048.5 5062.6 5071.2
SB 5025.7 5011.5 4997.4 4988.8

No comments

(Disclaimer: The above chart shown is for study purpose only and not for trading decision)