Classic Header

{fbt_classic_header}

Top Ad

Breaking News:

latest

Daily Trading Range For 21-12-09

SHUBHLAXMI Buy Above For 21-12-2009 Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3 T...

SHUBHLAXMI Buy Above For 21-12-2009
Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3
TATAMOTORS BA 736.6 743.5 750.3 754.5
SB 732.5 725.6 718.8 714.6
HCLTECH BA 366.1 368.3 370.5 371.9
SB 364.7 362.5 360.3 358.9
RANBAXY BA 532.0 535.2 538.4 540.3
SB 530.0 526.8 523.6 521.7
TCS BA 730.8 733.6 736.4 738.1
SB 729.0 726.2 723.4 721.7
SUNPHARMA BA 1505.3 1516.1 1526.8 1533.4
SB 1498.7 1487.9 1477.2 1470.6
HEROHONDA BA 1680.6 1689.2 1697.7 1702.8
SB 1675.4 1666.8 1658.3 1653.2
CIPLA BA 357.3 360.3 363.2 365.0
SB 355.6 352.6 349.7 347.9
ABB BA 761.9 765.0 768.0 769.9
SB 760.1 757.0 754.0 752.1
WIPRO BA 674.8 680.4 686.0 689.3
SB 671.4 665.8 660.2 656.9
TATAPOWER BA 1318.9 1321.9 1324.9 1326.7
SB 1317.1 1314.1 1311.1 1309.3
MARUTI BA 1554.9 1561.0 1567.1 1570.9
SB 1551.1 1545.0 1538.9 1535.1
POWERGRID BA 104.6 105.0 105.4 105.6
SB 104.4 104.0 103.6 103.4
SAIL BA 213.1 214.2 215.3 216.0
SB 212.4 211.3 210.2 209.5
SUZLON BA 82.9 83.7 84.5 85.0
SB 82.5 81.7 80.9 80.4
IDFC BA 153.1 154.0 155.0 155.5
SB 152.6 151.7 150.7 150.2
RPOWER BA 143.9 145.4 146.8 147.7
SB 143.0 141.5 140.1 139.2
TATASTEEL BA 563.4 566.6 569.9 571.8
SB 561.4 558.2 554.9 553.0
NTPC BA 207.2 207.9 208.6 209.0
SB 206.8 206.1 205.4 205.0
HDFCBANK BA 1666.8 1673.1 1679.3 1683.1
SB 1663.1 1656.8 1650.6 1646.8
CAIRN BA 270.3 271.2 272.1 272.7
SB 269.7 268.8 267.9 267.3
RELINFRA BA 1029.3 1033.7 1038.0 1040.7
SB 1026.7 1022.3 1018.0 1015.3
M&M BA 1053.1 1060.0 1066.8 1071.0
SB 1048.9 1042.0 1035.2 1031.0
BHEL BA 2322.0 2335.1 2348.0 2356.0
SB 2314.0 2301.0 2288.0 2280.1
AXISBANK BA 937.6 943.5 949.4 953.0
SB 934.0 928.1 922.2 918.6
PNB BA 891.8 899.2 906.6 911.1
SB 887.3 879.9 872.5 868.0
ACC BA 861.2 864.5 867.8 869.8
SB 859.2 855.9 852.6 850.6
BPCL BA 595.4 598.5 601.5 603.4
SB 593.6 590.5 587.5 585.6
RELCAPITAL BA 818.9 823.4 827.9 830.6
SB 816.1 811.6 807.1 804.4
AMBUJACEM BA 98.3 98.8 99.3 99.6
SB 98.1 97.6 97.1 96.8
LT BA 1647.5 1652.5 1657.5 1660.5
SB 1644.5 1639.5 1634.5 1631.5
JINDALSTEL BA 708.0 711.3 714.6 716.7
SB 706.0 702.7 699.4 697.3
INFOSYSTCH BA 2536.0 2549.1 2562.0 2570.0
SB 2528.0 2515.0 2502.0 2494.1
RCOM BA 172.2 173.2 174.2 174.8
SB 171.6 170.6 169.6 169.0
JPASSOCIAT BA 148.2 149.4 150.5 151.2
SB 147.6 146.4 145.3 144.6
HDFC BA 2578.3 2589.1 2599.8 2606.4
SB 2571.7 2560.9 2550.2 2543.6
ITC BA 246.5 247.5 248.4 249.0
SB 245.9 244.9 244.0 243.4
GRASIM BA 2403.5 2415.2 2426.7 2433.7
SB 2396.5 2384.8 2373.3 2366.3
ONGC BA 1186.9 1193.0 1199.1 1202.9
SB 1183.1 1177.0 1170.9 1167.1
SBIN BA 2138.3 2150.2 2162.0 2169.2
SB 2131.1 2119.2 2107.4 2100.2
HINDALCO BA 143.2 144.2 145.1 145.6
SB 142.7 141.7 140.8 140.3
SIEMENS BA 551.7 554.8 557.9 559.7
SB 549.9 546.8 543.7 541.9
BHARTIARTL BA 318.1 320.0 321.9 323.1
SB 316.9 315.0 313.1 311.9
IDEA BA 57.1 57.4 57.8 58.0
SB 56.9 56.6 56.2 56.0
HINDUNILVR BA 263.4 264.9 266.4 267.3
SB 262.5 261.0 259.5 258.6
ICICIBANK BA 807.0 811.8 816.6 819.5
SB 804.0 799.2 794.4 791.5
STER BA 817.7 826.5 835.3 840.6
SB 812.3 803.5 794.7 789.4
RELIANCE BA 1008.4 1015.6 1022.6 1027.0
SB 1004.1 997.0 989.9 985.6
DLF BA 356.8 360.7 364.6 366.9
SB 354.4 350.5 346.6 344.3
GAIL BA 401.6 405.1 408.7 410.8
SB 399.4 395.9 392.3 390.2
UNITECH BA 80.2 80.9 81.5 81.9
SB 79.8 79.1 78.5 78.1
NIFTY FUTURE BA 4989.1 5007.4 5025.6 5036.7
SB 4978.1 4959.8 4941.6 4930.5

No comments

(Disclaimer: The above chart shown is for study purpose only and not for trading decision)