Classic Header

{fbt_classic_header}

Top Ad

Breaking News:

latest

Daily Trading Range For 22-12-09

SHUBHLAXMI Buy Above For 22-12-2009 Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3 ...

SHUBHLAXMI Buy Above For 22-12-2009
Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3
AXISBANK BA 956.0 964.1 972.2 977.1
SB 951.2 943.1 935.0 930.1
TCS BA 737.5 742.8 748.1 751.4
SB 734.2 728.9 723.6 720.3
CAIRN BA 273.2 274.4 275.5 276.2
SB 272.6 271.4 270.3 269.6
RELIANCE BA 1016.4 1026.1 1035.8 1041.7
SB 1010.6 1000.9 991.2 985.3
NTPC BA 208.6 209.4 210.1 210.6
SB 208.1 207.3 206.6 206.1
WIPRO BA 679.2 683.2 687.2 689.7
SB 676.8 672.8 668.8 666.3
POWERGRID BA 105.0 105.2 105.5 105.7
SB 104.8 104.6 104.3 104.1
IDEA BA 57.1 57.3 57.5 57.6
SB 56.9 56.7 56.5 56.4
BPCL BA 596.6 599.2 601.8 603.4
SB 595.0 592.4 589.8 588.2
ICICIBANK BA 810.7 815.1 819.4 822.0
SB 808.0 803.6 799.3 796.7
SBIN BA 2146.8 2154.4 2161.9 2166.4
SB 2142.2 2134.6 2127.1 2122.6
HEROHONDA BA 1672.2 1679.3 1686.4 1690.8
SB 1667.8 1660.7 1653.6 1649.2
TATAPOWER BA 1317.2 1321.0 1324.7 1327.0
SB 1314.8 1311.0 1307.3 1305.0
RELINFRA BA 1027.1 1030.8 1034.5 1036.7
SB 1024.9 1021.2 1017.5 1015.3
GAIL BA 401.0 403.5 406.0 407.6
SB 399.5 397.0 394.5 392.9
SUNPHARMA BA 1502.8 1512.1 1521.2 1526.8
SB 1497.2 1487.9 1478.8 1473.2
PNB BA 884.8 887.7 890.4 892.1
SB 883.2 880.3 877.6 875.9
GRASIM BA 2393.8 2402.4 2411.0 2416.2
SB 2388.5 2379.9 2371.3 2366.1
SIEMENS BA 551.6 553.7 555.8 557.0
SB 550.4 548.3 546.2 545.0
HDFC BA 2566.5 2577.2 2587.8 2594.3
SB 2560.0 2549.3 2538.7 2532.2
HINDUNILVR BA 261.8 262.6 263.4 263.9
SB 261.2 260.4 259.6 259.1
ACC BA 856.0 859.2 862.4 864.3
SB 854.1 850.9 847.7 845.8
ONGC BA 1177.7 1183.1 1188.4 1191.7
SB 1174.4 1169.0 1163.7 1160.4
SAIL BA 211.8 213.2 214.5 215.3
SB 211.0 209.6 208.3 207.5
RPOWER BA 142.8 143.3 143.8 144.1
SB 142.4 141.9 141.4 141.1
HDFCBANK BA 1651.7 1657.5 1663.2 1666.7
SB 1648.3 1642.5 1636.8 1633.3
INFOSYSTCH BA 2507.3 2523.5 2539.6 2549.4
SB 2497.5 2481.3 2465.2 2455.4
ABB BA 755.9 758.8 761.8 763.6
SB 754.1 751.2 748.2 746.4
TATAMOTORS BA 728.3 734.3 740.3 743.9
SB 724.7 718.7 712.7 709.1
ITC BA 244.3 245.1 246.0 246.6
SB 243.7 242.9 242.0 241.4
TATASTEEL BA 557.4 561.7 566.0 568.6
SB 554.7 550.4 546.1 543.5
RANBAXY BA 524.4 528.5 532.5 534.9
SB 522.0 517.9 513.9 511.5
BHEL BA 2290.9 2307.1 2323.2 2333.0
SB 2281.1 2264.9 2248.8 2239.0
JINDALSTEL BA 698.1 701.9 705.7 707.9
SB 695.9 692.1 688.3 686.1
SUZLON BA 81.1 81.7 82.4 82.9
SB 80.6 80.0 79.3 78.8
RCOM BA 169.2 170.5 171.7 172.4
SB 168.5 167.2 166.0 165.3
MARUTI BA 1521.4 1532.6 1543.8 1550.6
SB 1514.6 1503.4 1492.2 1485.4
AMBUJACEM BA 96.5 97.0 97.5 97.8
SB 96.1 95.6 95.1 94.8
RELCAPITAL BA 803.3 808.2 813.1 816.1
SB 800.3 795.4 790.5 787.5
DLF BA 350.8 353.5 356.3 357.9
SB 349.2 346.5 343.7 342.1
STER BA 799.8 806.8 813.6 817.8
SB 795.6 788.6 781.8 777.6
LT BA 1612.3 1623.1 1633.8 1640.4
SB 1605.7 1594.9 1584.2 1577.6
JPASSOCIAT BA 144.0 145.4 146.8 147.7
SB 143.2 141.8 140.4 139.5
BHARTIARTL BA 309.8 312.4 314.9 316.5
SB 308.3 305.7 303.2 301.6
UNITECH BA 78.0 78.8 79.5 80.0
SB 77.6 76.8 76.1 75.6
HCLTECH BA 355.3 359.5 363.7 366.2
SB 352.7 348.5 344.3 341.8
IDFC BA 148.6 150.2 151.8 152.8
SB 147.6 146.0 144.4 143.4
CIPLA BA 345.7 349.7 353.6 356.1
SB 343.3 339.3 335.4 332.9
M&M BA 1020.5 1031.8 1043.0 1049.8
SB 1013.6 1002.3 991.1 984.3
HINDALCO BA 136.9 138.9 140.9 142.1
SB 135.7 133.7 131.7 130.5
NIFTY FUTURE BA 4944.2 4958.1 4971.9 4980.3
SB 4935.8 4921.9 4908.1 4899.7

No comments

(Disclaimer: The above chart shown is for study purpose only and not for trading decision)