Classic Header

{fbt_classic_header}

Top Ad

Breaking News:

latest

Daily Trading Range For 13-01-2010

SHUBHLAXMI Buy Above For 13-01-2010 Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3 ...

SHUBHLAXMI Buy Above For 13-01-2010
Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3
ABB BA 801.7 808.5 815.2 819.3
SB 797.6 790.8 784.1 780.0
ACC BA 898.0 903.4 908.9 912.2
SB 894.6 889.2 883.7 880.4
AMBUJACEM BA 104.5 105.4 106.4 106.9
SB 103.9 103.0 102.0 101.5
AXISBANK BA 1052.2 1062.6 1073.0 1079.4
SB 1045.8 1035.4 1025.0 1018.6
BHARTIARTL BA 323.5 326.7 329.9 331.8
SB 321.5 318.3 315.1 313.2
BHEL BA 2355.9 2369.9 2383.8 2392.3
SB 2347.5 2333.5 2319.6 2311.1
BPCL BA 629.0 633.2 637.2 639.7
SB 626.6 622.4 618.4 615.9
CAIRN BA 296.7 299.1 301.4 302.8
SB 295.3 292.9 290.6 289.2
CIPLA BA 341.0 342.9 344.7 345.9
SB 339.9 338.0 336.2 335.0
DLF BA 385.0 389.2 393.4 395.9
SB 382.4 378.2 374.0 371.5
GAIL BA 428.5 430.4 432.2 433.3
SB 427.4 425.5 423.7 422.6
GRASIM BA 2789.6 2804.3 2818.9 2827.8
SB 2780.7 2766.0 2751.4 2742.5
HCLTECH BA 368.8 373.3 377.7 380.4
SB 366.1 361.6 357.2 354.5
HDFC BA 2566.1 2582.9 2599.7 2609.9
SB 2555.9 2539.1 2522.3 2512.1
HDFCBANK BA 1692.5 1700.4 1708.2 1713.0
SB 1687.7 1679.8 1672.0 1667.2
HEROHONDA BA 1650.2 1663.6 1676.9 1685.1
SB 1642.0 1628.6 1615.3 1607.1
HINDALCO BA 168.6 170.1 171.6 172.6
SB 167.6 166.1 164.6 163.6
HINDUNILVR BA 262.7 264.2 265.6 266.5
SB 261.8 260.3 258.9 258.0
ICICIBANK BA 845.5 853.1 860.7 865.3
SB 840.9 833.3 825.7 821.1
IDEA BA 59.1 59.9 60.8 61.3
SB 58.6 57.8 56.9 56.4
IDFC BA 161.4 162.9 164.4 165.2
SB 160.6 159.1 157.6 156.8
INFOSYSTCH BA 2588.3 2610.6 2632.8 2646.4
SB 2574.7 2552.4 2530.2 2516.6
ITC BA 250.7 252.5 254.3 255.4
SB 249.6 247.8 246.0 244.9
JINDALSTEL BA 707.3 711.0 714.6 716.8
SB 705.2 701.5 697.9 695.7
JPASSOCIAT BA 162.4 164.1 165.7 166.6
SB 161.5 159.8 158.2 157.3
LT BA 1682.4 1690.5 1698.5 1703.4
SB 1677.6 1669.5 1661.5 1656.6
M&M BA 1189.1 1202.5 1215.8 1224.0
SB 1180.9 1167.5 1154.2 1146.0
MARUTI BA 1443.2 1449.6 1456.0 1459.9
SB 1439.3 1432.9 1426.5 1422.6
NTPC BA 229.6 231.0 232.4 233.2
SB 228.8 227.4 226.0 225.2
ONGC BA 1196.2 1203.3 1210.4 1214.8
SB 1191.8 1184.7 1177.6 1173.2
PNB BA 927.8 935.3 942.7 947.2
SB 923.2 915.7 908.3 903.8
POWERGRID BA 113.8 114.5 115.1 115.5
SB 113.5 112.8 112.2 111.8
RANBAXY BA 513.6 516.8 519.9 521.9
SB 511.6 508.4 505.3 503.3
RCOM BA 175.9 177.7 179.6 180.7
SB 174.7 172.9 171.0 169.9
RELCAPITAL BA 891.0 905.8 920.5 929.4
SB 882.1 867.3 852.6 843.7
RELIANCE BA 1083.4 1097.8 1112.0 1120.7
SB 1074.8 1060.4 1046.2 1037.5
RELINFRA BA 1133.1 1143.2 1153.3 1159.4
SB 1127.0 1116.9 1106.8 1100.7
RPOWER BA 157.4 158.8 160.1 161.0
SB 156.6 155.2 153.9 153.0
SAIL BA 235.6 238.0 240.5 242.0
SB 234.1 231.7 229.2 227.7
SBIN BA 2204.0 2221.6 2239.0 2249.6
SB 2193.4 2175.8 2158.4 2147.8
SIEMENS BA 629.7 635.3 640.9 644.3
SB 626.3 620.7 615.1 611.7
STER BA 879.5 887.9 896.1 901.2
SB 874.5 866.2 857.9 852.9
SUNPHARMA BA 1580.7 1590.7 1600.5 1606.5
SB 1574.7 1564.7 1554.9 1548.9
SUZLON BA 92.4 93.4 94.4 95.0
SB 91.9 90.9 89.9 89.3
TATAMOTORS BA 788.4 792.2 796.0 798.3
SB 786.1 782.3 778.5 776.2
TATAPOWER BA 1493.4 1505.2 1516.8 1523.9
SB 1486.4 1474.6 1463.0 1455.9
TATASTEEL BA 626.8 632.7 638.6 642.2
SB 623.2 617.3 611.4 607.8
TCS BA 749.9 756.4 762.7 766.6
SB 746.1 739.6 733.3 729.4
UNITECH BA 88.9 89.7 90.5 91.0
SB 88.3 87.5 86.7 86.2
WIPRO BA 695.3 702.9 710.4 714.9
SB 690.7 683.1 675.6 671.1
NIFTY FUTURE BA 5214.7 5235.0 5255.0 5267.3
SB 5202.5 5182.3 5162.2 5150.0

No comments

(Disclaimer: The above chart shown is for study purpose only and not for trading decision)