Classic Header

{fbt_classic_header}

Top Ad

Breaking News:

latest

Daily Trading Range For 15-01-2010

SHUBHLAXMI Buy Above For 15-01-2010 Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3 ...

SHUBHLAXMI Buy Above For 15-01-2010
Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3
ABB BA 855.3 866.2 877.0 883.6
SB 848.7 837.8 827.0 820.4
ACC BA 954.6 959.9 965.2 968.4
SB 951.4 946.1 940.8 937.6
AMBUJACEM BA 107.7 108.7 109.7 110.3
SB 107.2 106.2 105.2 104.6
AXISBANK BA 1069.2 1078.0 1086.8 1092.1
SB 1063.8 1055.0 1046.2 1040.9
BHARTIARTL BA 318.3 319.6 320.9 321.7
SB 317.6 316.3 315.0 314.2
BHEL BA 2384.7 2399.0 2413.3 2422.0
SB 2375.9 2361.6 2347.3 2338.6
BPCL BA 627.7 631.2 634.7 636.8
SB 625.5 622.0 618.5 616.4
CAIRN BA 294.7 296.5 298.3 299.4
SB 293.7 291.9 290.1 289.0
CIPLA BA 340.7 341.9 343.0 343.8
SB 339.9 338.8 337.6 336.9
DLF BA 384.7 387.7 390.6 392.4
SB 382.9 379.9 377.0 375.2
GAIL BA 430.1 431.9 433.7 434.8
SB 428.9 427.1 425.3 424.2
GRASIM BA 2844.2 2858.3 2872.2 2880.6
SB 2835.8 2821.7 2807.8 2799.4
HCLTECH BA 371.3 375.6 379.9 382.5
SB 368.7 364.4 360.1 357.5
HDFC BA 2527.0 2536.7 2546.3 2552.2
SB 2521.1 2511.4 2501.8 2495.9
HDFCBANK BA 1687.2 1697.6 1707.9 1714.2
SB 1680.8 1670.4 1660.1 1653.8
HEROHONDA BA 1619.0 1625.7 1632.3 1636.4
SB 1615.0 1608.3 1601.7 1597.6
HINDALCO BA 171.0 171.8 172.6 173.1
SB 170.5 169.7 168.9 168.4
HINDUNILVR BA 256.9 258.9 260.8 262.0
SB 255.7 253.7 251.8 250.6
ICICIBANK BA 838.1 845.2 852.3 856.6
SB 833.9 826.8 819.7 815.4
IDEA BA 59.7 60.1 60.5 60.7
SB 59.5 59.1 58.7 58.5
IDFC BA 162.0 162.6 163.2 163.6
SB 161.6 161.0 160.4 160.0
INFOSYSTCH BA 2693.0 2705.5 2718.0 2725.6
SB 2685.4 2672.9 2660.4 2652.8
ITC BA 248.7 249.6 250.5 251.1
SB 248.1 247.2 246.3 245.7
JINDALSTEL BA 696.5 700.3 704.2 706.5
SB 694.1 690.3 686.4 684.1
JPASSOCIAT BA 165.4 166.5 167.6 168.2
SB 164.8 163.7 162.6 162.0
LT BA 1671.3 1677.8 1684.2 1688.1
SB 1667.4 1660.9 1654.5 1650.6
M&M BA 1173.0 1180.4 1187.7 1192.1
SB 1168.6 1161.2 1153.9 1149.5
MARUTI BA 1417.3 1424.9 1432.6 1437.2
SB 1412.6 1405.0 1397.3 1392.7
NTPC BA 231.1 231.7 232.4 232.8
SB 230.7 230.1 229.4 229.0
ONGC BA 1232.6 1244.4 1256.2 1263.3
SB 1225.4 1213.6 1201.8 1194.7
PNB BA 924.1 931.0 937.9 942.1
SB 919.9 913.0 906.1 901.9
POWERGRID BA 117.4 118.2 119.0 119.5
SB 116.9 116.1 115.3 114.8
RANBAXY BA 516.5 518.0 519.4 520.3
SB 515.6 514.1 512.7 511.8
RCOM BA 183.5 185.5 187.5 188.7
SB 182.2 180.2 178.2 177.0
RELCAPITAL BA 897.1 910.4 923.6 931.6
SB 889.1 875.8 862.6 854.6
RELIANCE BA 1123.8 1133.1 1142.2 1147.8
SB 1118.3 1109.0 1099.9 1094.3
RELINFRA BA 1125.7 1132.5 1139.3 1143.5
SB 1121.5 1114.7 1107.9 1103.7
RPOWER BA 160.8 161.6 162.4 162.9
SB 160.2 159.4 158.6 158.1
SAIL BA 240.7 241.7 242.8 243.5
SB 240.0 239.0 237.9 237.2
SBIN BA 2168.8 2181.6 2194.2 2201.9
SB 2161.2 2148.4 2135.8 2128.1
SIEMENS BA 662.0 668.0 673.9 677.5
SB 658.5 652.5 646.6 643.0
STER BA 875.4 881.5 887.5 891.2
SB 871.8 865.7 859.7 856.0
SUNPHARMA BA 1559.2 1566.5 1573.8 1578.2
SB 1554.8 1547.5 1540.2 1535.8
SUZLON BA 91.5 92.2 92.9 93.3
SB 91.0 90.3 89.6 89.2
TATAMOTORS BA 781.4 784.5 787.5 789.3
SB 779.6 776.5 773.5 771.7
TATAPOWER BA 1459.3 1473.4 1487.4 1495.9
SB 1450.7 1436.6 1422.6 1414.1
TATASTEEL BA 647.7 650.0 652.3 653.7
SB 646.3 644.0 641.7 640.3
TCS BA 782.6 789.5 796.4 800.6
SB 778.4 771.5 764.6 760.4
UNITECH BA 88.8 89.6 90.3 90.8
SB 88.4 87.6 86.9 86.4
WIPRO BA 739.2 749.8 760.3 766.7
SB 732.8 722.2 711.7 705.3
NIFTY FUTURE BA 5264.1 5271.5 5278.8 5283.3
SB 5259.7 5252.3 5245.0 5240.5

No comments

(Disclaimer: The above chart shown is for study purpose only and not for trading decision)