Classic Header

{fbt_classic_header}

Top Ad

Breaking News:

latest

Daily Trading Range For 21-01-2010

SHUBHLAXMI Buy Above For 21-01-2010 Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3 ...

SHUBHLAXMI Buy Above For 21-01-2010
Symbol Sell Bellow Tgt.1 Tgt.2 Tgt.3
ABB BA 864.2 870.1 876.0 879.5
SB 860.7 854.8 848.9 845.4
ACC BA 954.7 960.4 966.1 969.6
SB 951.3 945.6 939.9 936.4
AMBUJACEM BA 109.8 110.6 111.5 112.0
SB 109.2 108.4 107.5 107.0
AXISBANK BA 1087.8 1097.0 1106.1 1111.7
SB 1082.2 1073.0 1063.9 1058.3
BHARTIARTL BA 331.8 334.4 336.9 338.5
SB 330.3 327.7 325.2 323.6
BHEL BA 2397.3 2408.0 2418.7 2425.2
SB 2390.7 2380.0 2369.3 2362.8
BPCL BA 579.6 588.4 597.0 602.3
SB 574.4 565.6 557.0 551.7
CAIRN BA 289.3 291.4 293.6 294.9
SB 288.0 285.9 283.7 282.4
CIPLA BA 343.2 344.7 346.2 347.1
SB 342.3 340.8 339.3 338.4
DLF BA 374.8 377.9 381.0 382.9
SB 372.9 369.8 366.7 364.8
GAIL BA 424.8 429.8 434.8 437.8
SB 421.8 416.8 411.8 408.8
GRASIM BA 2701.4 2718.8 2736.1 2746.6
SB 2690.8 2673.4 2656.1 2645.6
HCLTECH BA 381.3 383.9 386.4 387.9
SB 379.8 377.2 374.7 373.2
HDFC BA 2532.0 2545.3 2558.5 2566.6
SB 2524.0 2510.7 2497.5 2489.4
HDFCBANK BA 1763.3 1774.5 1785.6 1792.4
SB 1756.6 1745.4 1734.3 1727.5
HEROHONDA BA 1697.3 1708.4 1719.3 1725.9
SB 1690.7 1679.6 1668.7 1662.1
HINDALCO BA 166.3 167.4 168.5 169.1
SB 165.7 164.6 163.5 162.9
HINDUNILVR BA 258.4 259.6 260.8 261.5
SB 257.6 256.4 255.2 254.5
ICICIBANK BA 875.9 879.7 883.3 885.6
SB 873.7 869.9 866.3 864.0
IDEA BA 58.4 58.6 58.8 59.0
SB 58.2 58.0 57.8 57.6
IDFC BA 160.3 161.3 162.3 162.9
SB 159.6 158.6 157.6 157.0
INFOSYSTCH BA 2665.0 2673.4 2681.7 2686.8
SB 2660.0 2651.6 2643.3 2638.2
ITC BA 247.0 248.3 249.5 250.3
SB 246.3 245.0 243.8 243.0
JINDALSTEL BA 678.8 681.9 685.0 686.9
SB 676.8 673.7 670.6 668.7
JPASSOCIAT BA 156.1 158.8 161.4 162.9
SB 154.6 151.9 149.3 147.8
LT BA 1638.0 1643.1 1648.1 1651.2
SB 1634.9 1629.8 1624.8 1621.7
M&M BA 1149.3 1157.5 1165.7 1170.7
SB 1144.3 1136.1 1127.9 1122.9
MARUTI BA 1458.2 1468.6 1479.0 1485.4
SB 1451.8 1441.4 1431.0 1424.6
NTPC BA 229.6 230.6 231.5 232.0
SB 229.1 228.1 227.2 226.7
ONGC BA 1164.8 1178.4 1191.8 1199.9
SB 1156.7 1143.1 1129.7 1121.6
PNB BA 932.7 939.2 945.6 949.5
SB 928.7 922.2 915.8 911.9
POWERGRID BA 117.0 117.5 118.0 118.3
SB 116.7 116.2 115.7 115.4
RANBAXY BA 496.0 500.9 505.8 508.8
SB 493.0 488.1 483.2 480.2
RCOM BA 187.0 188.2 189.5 190.3
SB 186.2 185.0 183.7 182.9
RELCAPITAL BA 894.0 900.6 907.1 911.1
SB 890.0 883.4 876.9 872.9
RELIANCE BA 1078.2 1084.2 1090.1 1093.7
SB 1074.6 1068.6 1062.7 1059.1
RELINFRA BA 1111.3 1120.2 1129.0 1134.4
SB 1106.0 1097.1 1088.3 1082.9
RPOWER BA 157.1 157.8 158.4 158.8
SB 156.7 156.0 155.4 155.0
SAIL BA 238.7 240.4 242.1 243.1
SB 237.6 235.9 234.2 233.2
SBIN BA 2162.5 2170.6 2178.6 2183.5
SB 2157.5 2149.4 2141.4 2136.5
SIEMENS BA 669.8 676.8 683.8 688.1
SB 665.5 658.5 651.5 647.2
STER BA 855.0 861.6 868.2 872.2
SB 850.9 844.3 837.7 833.7
SUNPHARMA BA 1479.0 1485.7 1492.3 1496.3
SB 1475.0 1468.3 1461.7 1457.7
SUZLON BA 86.6 87.3 88.0 88.4
SB 86.2 85.5 84.8 84.4
TATAMOTORS BA 800.9 804.0 807.2 809.1
SB 798.9 795.8 792.6 790.7
TATAPOWER BA 1423.7 1428.1 1432.4 1435.0
SB 1421.1 1416.7 1412.4 1409.8
TATASTEEL BA 653.4 658.0 662.6 665.4
SB 650.6 646.0 641.4 638.6
TCS BA 780.2 785.3 790.3 793.4
SB 777.2 772.1 767.1 764.0
UNITECH BA 83.2 84.1 85.1 85.7
SB 82.6 81.7 80.7 80.1
WIPRO BA 728.5 735.3 742.0 746.1
SB 724.5 717.7 711.0 706.9
NIFTY FUTURE BA 5218.3 5230.7 5242.9 5250.4
SB 5210.8 5198.4 5186.2 5178.7

No comments

(Disclaimer: The above chart shown is for study purpose only and not for trading decision)